Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0006 seconds.)
SELECT * FROM `INNODB_SYS_TABLES`
| Filter rows: |
| TABLE_ID | NAME | FLAG | N_COLS | SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
|---|---|---|---|---|---|---|---|---|
| 14 | SYS_DATAFILES | 0 | 5 | 0 | Redundant | 0 | System | |
| 11 | SYS_FOREIGN | 0 | 7 | 0 | Redundant | 0 | System | |
| 12 | SYS_FOREIGN_COLS | 0 | 7 | 0 | Redundant | 0 | System | |
| 13 | SYS_TABLESPACES | 0 | 6 | 0 | Redundant | 0 | System | |
| 15 | SYS_VIRTUAL | 0 | 6 | 0 | Redundant | 0 | System | |
| 301 | cgc_tabulation/audit_logs | 33 | 13 | 286 | Dynamic | 0 | Single | |
| 302 | cgc_tabulation/candidates | 33 | 15 | 287 | Dynamic | 0 | Single | |
| 303 | cgc_tabulation/categories | 33 | 12 | 288 | Dynamic | 0 | Single | |
| 304 | cgc_tabulation/category_mechanics | 33 | 9 | 289 | Dynamic | 0 | Single | |
| 283 | cgc_tabulation/competitions | 33 | 13 | 268 | Dynamic | 0 | Single | |
| 306 | cgc_tabulation/deduction_rules | 33 | 10 | 291 | Dynamic | 0 | Single | |
| 305 | cgc_tabulation/deductions | 33 | 14 | 290 | Dynamic | 0 | Single | |
| 286 | cgc_tabulation/departments | 33 | 6 | 271 | Dynamic | 0 | Single | |
| 307 | cgc_tabulation/divisions | 33 | 11 | 292 | Dynamic | 0 | Single | |
| 308 | cgc_tabulation/entries | 33 | 14 | 293 | Dynamic | 0 | Single | |
| 309 | cgc_tabulation/entry_members | 33 | 12 | 294 | Dynamic | 0 | Single | |
| 310 | cgc_tabulation/judges | 33 | 8 | 295 | Dynamic | 0 | Single | |
| 291 | cgc_tabulation/migrations | 33 | 6 | 276 | Dynamic | 0 | Single | |
| 311 | cgc_tabulation/officials | 33 | 10 | 296 | Dynamic | 0 | Single | |
| 312 | cgc_tabulation/programs | 33 | 7 | 297 | Dynamic | 0 | Single | |
| 294 | cgc_tabulation/roles | 33 | 6 | 279 | Dynamic | 0 | Single | |
| 313 | cgc_tabulation/rounds | 33 | 9 | 298 | Dynamic | 0 | Single | |
| 315 | cgc_tabulation/score_submissions | 33 | 9 | 300 | Dynamic | 0 | Single | |
| 314 | cgc_tabulation/scores | 33 | 13 | 299 | Dynamic | 0 | Single | |
| 316 | cgc_tabulation/scoring_criteria | 33 | 12 | 301 | Dynamic | 0 | Single |
| Filter rows: |