Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customize browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
[ Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 0 0 0 FILE_SPACE_HEADER 0 0 0 6795183 5764200 0 NULL NULL 0 0 0 0 IO_NONE NULL 460
0 1 0 243 INODE 0 0 0 6795183 5764200 0 NULL NULL 0 0 0 0 IO_NONE NULL 7515
0 2 15 3 INDEX 0 0 0 226073 0 2669594223 `phpmyadmin`.`pma__tracking` PRIMARY 0 0 0 0 IO_NONE NULL 7860
0 3 300 5 INDEX 0 0 0 5684636 0 2669594229 `cgc_tabulation`.`score_submissions` category_id 0 0 0 0 IO_NONE NULL 7860
0 4 301 4 INDEX 0 0 0 5706334 0 2669594237 `cgc_tabulation`.`scoring_criteria` competition_id 0 0 0 0 IO_NONE NULL 7860
0 5 284 4 INDEX 0 0 0 5271008 0 2669594238 `cgc_tabulation`.`system_settings` setting_key 2 45 0 0 IO_NONE NULL 7860
0 6 302 5 INDEX 0 0 0 5731817 0 2669594240 `cgc_tabulation`.`users` role_id 12 156 0 0 IO_NONE NULL 7860
0 7 19 3 INDEX 0 0 0 255135 0 2669594268 `phpmyadmin`.`pma__navigationhiding` PRIMARY 0 0 0 0 IO_NONE NULL 7860
0 8 6 4 INDEX 0 0 0 150659 0 2669594276 `phpmyadmin`.`pma__column_info` db_name 0 0 0 0 IO_NONE NULL 7860
0 9 5 3 INDEX 0 0 0 143757 0 2669594285 `phpmyadmin`.`pma__bookmark` PRIMARY 0 0 0 0 IO_NONE NULL 7860
0 10 16 3 INDEX 0 0 0 5763866 0 2668554617 `phpmyadmin`.`pma__userconfig` PRIMARY 1 56 0 0 IO_NONE NULL 7860
0 11 2 3 INDEX 0 0 0 5749451 0 2669594465 `mysql`.`innodb_index_stats` PRIMARY 3 186 0 0 IO_NONE NULL 7860
0 12 2 2 INODE 0 0 0 5749451 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 7860
0 13 2 5 INDEX 0 0 0 4792193 0 2669594466 `mysql`.`innodb_index_stats` PRIMARY 70 7660 0 0 IO_NONE NULL 7860
0 14 2 8 INDEX 0 0 0 5742862 0 2669594467 `mysql`.`innodb_index_stats` PRIMARY 142 14934 0 0 IO_NONE NULL 7860
0 15 1 3 INDEX 0 0 0 5866186 5765318 2669594469 `mysql`.`innodb_table_stats` PRIMARY 42 3058 0 0 IO_NONE NULL 7860
0 16 1 2 INODE 0 0 0 118340 0 0 NULL NULL 0 0 0 0 IO_NONE NULL 7860
0 17 0 8 INDEX 0 0 0 5744932 0 2669594558 `SYS_TABLES` CLUST_IND 50 4274 0 0 IO_NONE NULL 7860
0 18 0 10 INDEX 0 0 0 5756444 0 2669594559 `SYS_COLUMNS` CLUST_IND 2 50 0 0 IO_NONE NULL 7860
0 19 0 400 INDEX 0 0 0 5756444 0 2669594559 `SYS_COLUMNS` CLUST_IND 129 8396 0 0 IO_NONE NULL 7860
0 20 0 11 INDEX 0 0 0 5746384 0 2669594560 `SYS_INDEXES` CLUST_IND 99 7373 0 0 IO_NONE NULL 7860
0 21 0 12 INDEX 0 0 0 5745817 0 2669594560 `SYS_FIELDS` CLUST_IND 144 6353 0 0 IO_NONE NULL 7860
0 22 3 3 INDEX 0 0 0 128100 0 2669594561 `mysql`.`transaction_registry` PRIMARY 0 0 0 0 IO_NONE NULL 7860
0 23 0 303 INDEX 0 0 0 5746461 0 2669594561 `SYS_FOREIGN` FOR_IND 32 2076 0 0 IO_NONE NULL 7860
0 24 0 304 INDEX 0 0 0 5727678 0 2669594562 `SYS_FOREIGN` REF_IND 32 2077 0 0 IO_NONE NULL 7860
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query