Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0415 seconds.)
SELECT * FROM `innodb_buffer_stats_by_table`
| Filter rows: |
| object_schema | object_name | allocated | data | pages | pages_hashed | pages_old | rows_cached | |
|---|---|---|---|---|---|---|---|---|
| cgc_tabulation | entries | 64.00 KiB | 1.59 KiB | 4 | 0 | 0 | 14 | |
| cgc_tabulation | judges | 64.00 KiB | 0 bytes | 4 | 0 | 0 | 0 | |
| mysql | innodb_index_stats | 64.00 KiB | 34.08 KiB | 4 | 0 | 0 | 330 | |
| mysql | transaction_registry | 64.00 KiB | 0 bytes | 4 | 0 | 0 | 0 | |
| cgc_tabulation | candidates | 48.00 KiB | 0 bytes | 3 | 0 | 0 | 0 | |
| cgc_tabulation | users | 48.00 KiB | 1.66 KiB | 3 | 0 | 0 | 12 | |
| InnoDB System | SYS_FOREIGN | 48.00 KiB | 7.52 KiB | 3 | 0 | 0 | 32 | |
| cgc_tabulation | audit_logs | 32.00 KiB | 0 bytes | 2 | 0 | 0 | 0 | |
| cgc_tabulation | categories | 32.00 KiB | 133 bytes | 2 | 0 | 0 | 1 | |
| cgc_tabulation | category_mechanics | 32.00 KiB | 310 bytes | 2 | 0 | 0 | 4 | |
| cgc_tabulation | deductions | 32.00 KiB | 0 bytes | 2 | 0 | 0 | 0 | |
| cgc_tabulation | deduction_rules | 32.00 KiB | 0 bytes | 2 | 0 | 0 | 0 | |
| cgc_tabulation | departments | 32.00 KiB | 118 bytes | 2 | 0 | 0 | 2 | |
| cgc_tabulation | divisions | 32.00 KiB | 331 bytes | 2 | 0 | 0 | 2 | |
| cgc_tabulation | entry_members | 32.00 KiB | 0 bytes | 2 | 0 | 0 | 0 | |
| cgc_tabulation | officials | 32.00 KiB | 0 bytes | 2 | 0 | 0 | 0 | |
| cgc_tabulation | programs | 32.00 KiB | 1.78 KiB | 2 | 0 | 0 | 21 | |
| cgc_tabulation | roles | 32.00 KiB | 398 bytes | 2 | 0 | 0 | 4 | |
| cgc_tabulation | rounds | 32.00 KiB | 0 bytes | 2 | 0 | 0 | 0 | |
| cgc_tabulation | scores | 32.00 KiB | 0 bytes | 2 | 0 | 0 | 0 | |
| cgc_tabulation | score_submissions | 32.00 KiB | 0 bytes | 2 | 0 | 0 | 0 | |
| cgc_tabulation | scoring_criteria | 32.00 KiB | 0 bytes | 2 | 0 | 0 | 0 | |
| cgc_tabulation | system_settings | 32.00 KiB | 146 bytes | 2 | 0 | 0 | 2 | |
| InnoDB System | SYS_COLUMNS | 32.00 KiB | 8.25 KiB | 2 | 0 | 0 | 131 | |
| InnoDB System | SYS_TABLES | 32.00 KiB | 6.15 KiB | 2 | 0 | 0 | 50 |
| Filter rows: |